<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M Brewer Group &#187; Multifamily Executives</title>
	<atom:link href="http://mbrewergroup.com/tag/multifamily-executives/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbrewergroup.com</link>
	<description>Out to put a dent in the multifamily universe</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Apartment Marketers Afford to Disconnect a 24/7 generation?</title>
		<link>http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/</link>
		<comments>http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:45:53 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Social Media to Market Apatments]]></category>
		<category><![CDATA[apartment management]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[multifamily employment]]></category>
		<category><![CDATA[Multifamily Executives]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=905</guid>
		<description><![CDATA[Why would you not allow access? Why would you cut off the very essence of what defines Gen Y? I've tried to think through the downfalls and, there are some that have merit. But there are zero that would keep me up at night - that is provided our organizations guide the conversation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmbrewergroup.com%2F2009%2F11%2Fcan-apartment-marketers-afford-to-disconnect-a-247-generation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmbrewergroup.com%2F2009%2F11%2Fcan-apartment-marketers-afford-to-disconnect-a-247-generation%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://mbrewergroup.com/wp-content/uploads/2009/11/Change.jpg"><img class="size-full wp-image-906  alignleft" title="Apartment Organizations Embrace Engagement" src="http://mbrewergroup.com/wp-content/uploads/2009/11/Change.jpg" alt="If you don't like change you will like irrelevance even less" width="119" height="97" /></a></p>
<p>You will hear it again and again in 2010 &#8211; what started out as a simple and subtle tap on the window has become a crashing of such proportions that you can not ignore it anymore. Business as we know it has changed and like it or not social mediums are here to stay. The question for the coming year is, will you embrace change [embrace engagement] or will you be comfortable with irrelevance? Harvard Business Publishing posted a story titled: <em><a href="http://blogs.harvardbusiness.org/cs/2009/11/the_uberconnected_organization.html?cm_re=homepage-061609-_-body-middle-tert-_-voices">The Uber-Connected Organization: A Mandate for 2010</a> I</em>n it, Jeanne C Meister and Karie Willyerd<em> </em>bring notice to a number of companies embracing business as it relates to social media. They really drill home the point of access and I would like to expand on that in the context of the apartment industry.</p>
<p><strong>Apartment employees access to social media</strong></p>
<p>We have all heard of NetNanny and other Internet site blocking technologies used to cut off access. Meister and Willyerd suggest that, &#8220;Firms spend millions on software to block their employees from watching videos on YouTube, using social networking sites like Facebook or shopping online under the pretense that it costs millions in lost productivity, however that&#8217;s not always the case.&#8221; I suggest, in lieu of the monies dedicated to blocking initiatives, it might be time to re-imagine your culture and spend some of those monies enhancing your employees experiences.</p>
<p>One inexpensive example, image turning your employees loose to use <a href="http://multifamilyinsiders.com">Multifamily Insiders</a> &#8211; a social media mecca for great ideas relative to our industry. Imagine your employees trading best practices with some of the industries best and brightest visionaries, consultants, practitioners and idea generators. The site includes people that dream stuff up, people who devise strategies about those dreams, people who get out and try things, fail, fix and try again and their are others who give opinions on it all. And, still more that just quietly observe. Point is that there is a mountain of information out there free of charge and ready to use but not if you block access.</p>
<p><strong>Gen Y apartment talent expects access<br />
</strong></p>
<p>The article speaks to the fact that by 2014 1/2 of the workforce will be comprised of Gen Y. Much has been written about the idea of this generation growing up digital. The term, social media, is not used to frame conversations like it is with older generations. It is just what they do. It&#8217;s the way they communicate. It makes up, to some degree, who they are. Think about it in terms of the multifamily demand boom coming our way.</p>
<p>We have all either written about or read about the coming [it is here] boom in demand created by Gen Y. Much has been made about the idea of Gen Y propping up the profits of the multifamily market for some time to come, especially in light of the stall in supply. Now if the lion&#8217;s share of occupancy is going to come in the way of Gen Y residents and 1/2 of the workforce is going to be Gen Y and Gen Y communicates via social media then why would you block access? Facebook is just what they do &#8211; Twitter [not as much] is just what they do &#8211; Text messaging is just what they do. Communicating experiences is just what they do. Cut it off and they just won&#8217;t work for you. Rather they will work for your competitor who is embracing business are it relates to today&#8217;s workforce.</p>
<p><strong>If you don&#8217;t embrace change &#8211; I encourage you to get comfortable with irrelevance </strong></p>
<p>Why would you not allow access? Why would you cut off the very essence of what defines Gen Y? I&#8217;ve tried to think through the downfalls and, there are some that have merit. But there are zero that would keep me up at night &#8211; that is provided our organizations guide the conversation. Will there be hiccups? Yes. We have already seen a few in this space. As the article implies in this quote, &#8220;Has blocking Facebook today become the equivalent of denying an employee access to a phone at work 40 years ago or email 20 years ago?&#8221; I have to believe there were hiccups when we finally gave up control of these communication mediums &#8211; I bet we could site some as recent as yesterday.</p>
<p>[Update] Found this over at <a href="http://www.themarketingspotblog.com/2009/11/customer-service-marketing.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FYPMR+%28The+Marketing+Spot+-+Small+Business+Marketing%29&amp;utm_content=Google+Reader">The Marketing Spot</a> &#8211; speaks to the point and could just as easily been social media holding up the productivity [in this case customer service]:</p>
<p>&#8220;When we landed in Dallas after an 11 hour flight from Tokyo, and I wanted some coffee. I was expecting the same type of customer service I received at Starbucks in Seoul (they are everywhere in Seoul too). The lone employee on duty at the <a href="http://www.starbucks.com/Retail/Find/storedetails.aspx?sid=20060&amp;coords=dfw%20airport%7C32.893650000995606%7C-97.04060000000001%7C12&amp;fs=1">Starbucks in DFW Terminal B</a> was having a personal conversation on the store phone. Two people were in line. After she leisurely finished her conversation, she took one person&#8217;s order, then begin to make his drink, leaving me and the other customer in line waiting, not even acknowledging us. I left without ordering. You&#8217;re not in Seoul anymore, Dorothy.&#8221;</p>
<p>To sum up &#8211; can you really afford not to re-imagine your organization in 2010 as it relates to the use of social media? Can you really afford to cut off access to a 24/7 connected generation? Remember they are/will be the front line serving your target 24/7 connected generation. Remember there are trailblazers out there that are willing to give them what they want. My speculation is those organizations will love being relevant.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F&amp;desc=Why%20would%20you%20not%20allow%20access%3F%20Why%20would%20you%20cut%20off%20the%20very%20essence%20of%20what%20defines%20Gen%20Y%3F%20I%27ve%20tried%20to%20think%20through%20the%20downfalls%20and%2C%20there%20are%20some%20that%20have%20merit.%20But%20there%20are%20zero%20that%20would%20keep%20me%20up%20at%20night%20-%20that%20is%20provided%20our%20organizations%20guide%20the%20conversation." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;t=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F&amp;summary=Why%20would%20you%20not%20allow%20access%3F%20Why%20would%20you%20cut%20off%20the%20very%20essence%20of%20what%20defines%20Gen%20Y%3F%20I%27ve%20tried%20to%20think%20through%20the%20downfalls%20and%2C%20there%20are%20some%20that%20have%20merit.%20But%20there%20are%20zero%20that%20would%20keep%20me%20up%20at%20night%20-%20that%20is%20provided%20our%20organizations%20guide%20the%20conversation.&amp;source=M Brewer Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;bm_description=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/&amp;title=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+Apartment+Marketers+Afford+to+Disconnect+a+24%2F7+generation%3F+-+http://b2l.me/bmyh5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2009/11/can-apartment-marketers-afford-to-disconnect-a-247-generation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ForRent.com Dominates Social Media in the Multifamily Housing Industry</title>
		<link>http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/</link>
		<comments>http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:52:29 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartment Marketing Executives]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Multifamily Executives]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmbrewergroup.com%2F2008%2F11%2Fforrentcom-dominates-social-media-in-the-multifamily-housing-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmbrewergroup.com%2F2008%2F11%2Fforrentcom-dominates-social-media-in-the-multifamily-housing-industry%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 0in 0in 0pt; text-align: center;" align="center"><i><span style="font-size: 11pt;"><br /></span></i></p>
<p style="margin: 0in 0in 0pt; text-align: center;" align="center"><i><span style="font-size: 11pt;"><br /></span></i></p>
<p style="margin: 0in 0in 0pt; text-align: center;" align="center"><i><span style="font-size: 11pt;">&nbsp;<br /></span></i></p>
<p style="margin: 0in 0in 0pt; text-align: center;" align="center"><i><span style="font-size: 11pt;"><b></b></span></i></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><b><span style="font-size: 11pt;">A big note of congrats to the insanely great team over at ForRent.com The Magazine&#8230;.You gals/guys ROCK! M<br /></span></b></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><b><span style="font-size: 11pt;">NORFOLK</span></b><b><span style="font-size: 11pt;">, Va.</span></b><b><span style="font-size: 11pt;">—(November 1<span>9</span>,<br />
2008)</span></b><span style="font-size: 11pt;">—No other Internet listing service<br />
in the multi-housing industry has engaged its audience through social media<br />
quite like <a href="http://www.forrent.com/?cmp=OTC-PR" target="_blank">ForRent.com</a>.<br />
According to Vitrue, Inc., a social media marketing company, ForRent.com is<br />
dominating the multi-housing sector’s social share of voice. As a product of For<br />
Rent Media Solutions<sup>™</sup>, a division of Dominion Enterprises,<br />
ForRent.com, utilizes tools such as Twitter, MySpace<sup>®</sup>, Facebook and<br />
YouTube<sup>™</sup>, to achieve this accomplishment.</span></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><strong><span style="font-weight: normal; font-size: 11pt;">ForRent.com’s ranking was<br />
determined by Vitrue’s </span></strong><span style="font-size: 11pt;">Social<br />
Media Index™ (SMI), the recently launched free tool that measures a brand&#8217;s<br />
online conversations. Based on patent-pending technology, scores are comprised<br />
of various online conversations ranging from text-dense micro-blogs to<br />
multi-dimensional video sites. <strong><span style="font-weight: normal;"></span></strong></span></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><strong><span style="font-weight: normal; font-size: 11pt;">“We are thrilled with the results<br />
found by Vitrue’s Social Media Index,” said Brock MacLean, vice president of<br />
national sales and development, For Rent Media Solutions. “Social media is a<br />
very effective way to communicate with our core demographic of 18-34 year old<br />
adults. For Rent Media Solutions’ involvement in social networking sites like <a href="http://www.myspace.com/aptsforrent" target="_blank">MySpace</a>, Facebook, Twitter and<br />
video sharing sites like <a href="http://www.youtube.com/user/ApartmentsForRent" target="_blank">YouTube</a> allows us to<br />
participate in a true dialogue with consumers, giving us more insight into our<br />
audience and their needs. We plan on expanding our social media efforts in the<br />
future. The Social Media Index will help us gauge the success of our efforts and<br />
how we are resonating with our consumers</span></strong><strong><span style="font-size: 11pt;">.”</span></strong></p>
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;">Generating more than 83 percent of social media<br />
activity, video sharing makes up the largest portion of ForRent.com’s SMI score.<br />
Apartment property video commercials seen on ForRent.com, called Community<br />
Theater<sup>™</sup>, are distributed to an extensive network of channels<br />
</span><span style="font-size: 11pt;">including major<br />
search engines like Google<sup>™</sup> and Yahoo!<sup>®</sup>, social networking<br />
sites such as MySpace, and video sharing sites including YouTube. During October<br />
alone these videos were viewed more than 17,000 times a day.</span><span style="font-size: 11pt;"></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 10pt; font-family: MyriadPro-Regular;">&nbsp;</span></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><span style="font-size: 11pt;">Generating more than 12 percent of the SMI score,<br />
communication through social networking makes up the second largest method of<br />
social activity for ForRent.com. MySpace has played a significant role in the<br />
success of For Rent Media Solution’s social networking efforts. More than 40<br />
profile pages have been set up, representing more than 40 markets where the<br />
company’s anchor publication, <i>For Rent<br />
Magazine</i>, can be found. Through these efforts, For Rent Media Solutions<br />
communicates with more than 5,300 consumers.<span>&nbsp; </span></span></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><span style="font-size: 11pt;">The remainder of the score is comprised of blogging and<br />
micro-blogging. This number includes activity from blogs, such as the <a href="http://blog.forrent.com/" target="_blank">ForRent.com blog</a>, and key influencers who<br />
chat and push content through micro-blogs, such as <a href="http://twitter.com/aptsforrent" target="_blank">Twitter</a>. Twitter is a service that<br />
allows its users to send updates to their “followers” while trailing other<br />
individuals as well.<span style="color: red;"> </span>For more details, please<br />
view the full <a href="http://tinyurl.com/6353z8" target="_blank">Social Media Index</a><br />
report.</span></p>
<p style="margin: 0in 0in 12pt; text-align: justify;"><span style="font-size: 11pt;">&#8220;The Vitrue Social Media Index provides invaluable<br />
insight for marketers to understand how they are stacking up in the social media<br />
space,&#8221; said Reggie Bradford, chief executive officer of Vitrue, Inc. &#8220;Brands<br />
are being talked about in social settings and we are providing the ability to<br />
proactively track these conversations. We firmly believe understanding and<br />
measuring your performance in these environments is key.&#8221; </span></p>
<p class="technorati-tags"><a href="http://technorati.com/tag/ForRent.com%20The%20Magazine" rel="tag">ForRent.com The Magazine</a>, <a href="http://technorati.com/tag/Multifmaily%20Marketing" rel="tag">Multifmaily Marketing</a>, <a href="http://technorati.com/tag/Apartment%20Marketing" rel="tag">Apartment Marketing</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry&amp;desc=%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;t=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry&amp;summary=%0A&amp;source=M Brewer Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;bm_description=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/&amp;title=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=ForRent.com+Dominates+Social+Media+in+the+Multifamily+Housing+Industry+-+http://b2l.me/bvr2d&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2008/11/forrentcom-dominates-social-media-in-the-multifamily-housing-industry/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Apartment Executives: Are you ready for the conversation?</title>
		<link>http://mbrewergroup.com/2008/11/apartment-executives-are-you-ready-for-the-conversation/</link>
		<comments>http://mbrewergroup.com/2008/11/apartment-executives-are-you-ready-for-the-conversation/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:40:08 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartment Marketing Executives]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Multifamily Executives]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2008/11/apartment-executives-are-you-ready-for-the-conversation/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmbrewergroup.com%2F2008%2F11%2Fapartment-executives-are-you-ready-for-the-conversation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmbrewergroup.com%2F2008%2F11%2Fapartment-executives-are-you-ready-for-the-conversation%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not to speak for Eric Brown over at <a href="http://www.urbaneapts.com/">Urbane Apartments</a> but I think he and I agree that it is time for the conversation to start. Let me back up&#8230;the conversation has begun and we wonder when the big players will join in. You look around the landscape and missing from the conversation are the likes of <a href="http://www.equityapartments.com/default.aspx">Equity Residential</a>, <a href="http://www.riverstoneres.com/Riverstone/home.asp">Riverstone Residential</a>, <a href="http://www.udrt.com/">UDR</a> and <a href="http://www.aimco.com/">AIMCO</a> just to name a few. </p>
<p>I know I would enjoy engaging in conversation with some of the leading apartment executives in our industry. And, I am very certain your resident base would enjoy the conversation as well. I mean, imagine unlocking the potential marketing force of two-hundred thousand plus residents? Imagine converting just one percent of that number into evangelists for your brand. Imagine letting the apartment searcher tell you, in public, what makes for a better search experience. Imagine giving them a forum where they give you unadulterated and real time feedback. Imagine being able to respond rather than react to the issues concerns and success stories they would share. Resident portals are a great first step but blogging in the open for all to see is much more authentic and transparent. </p>
<p>For those that have no idea how to get started let me point you to Debbie Weil &#8211; She wrote a great book on the subjects called <a href="http://www.amazon.com/gp/product/B000MR8TF4?ie=UTF8&amp;tag=propermanage-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000MR8TF4">The Corporate Blogging Book: Absolutely Everything You Need to Know to Get It Right</a><img src="http://www.assoc-amazon.com/e/ir?t=propermanage-20&amp;l=as2&amp;o=1&amp;a=B000MR8TF4" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" width="1" height="1" />. </p>
<p>In a spirit of competitiveness I look forward seeing who has it in them to be &#8216;first.&#8217; Let me pre-applaud you for your foresight and courage. </p>
<p class="technorati-tags"><a href="http://technorati.com/tag/Multifamily%20Executives" rel="tag">Multifamily Executives</a>, <a href="http://technorati.com/tag/Apartment%20Marketing%20Executives" rel="tag">Apartment Marketing Executives</a>, <a href="http://technorati.com/tag/Apartments" rel="tag">Apartments</a>, <a href="http://technorati.com/tag/Multifamily" rel="tag">Multifamily</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mbrewergroup.com/2008/11/apartment-executives-are-you-ready-for-the-conversation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mbrewergroup.com/2008/11/apartment-executives-are-you-ready-for-the-conversation/&amp;title=Apartment+Executives%3A+Are+you+ready+for+the+conversation%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mbrewergroup.com/2008/11/apartment-executives-are-you-ready-for-the-conversation/&amp;title=Apartment+Executives%3A+Are+you+ready+for+the+conversation%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
