<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M Brewer Group &#187; EQR</title>
	<atom:link href="http://mbrewergroup.com/tag/eqr/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbrewergroup.com</link>
	<description>Out to put a dent in the multifamily universe</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Multifamily #Trust30 &#8211; Divinity</title>
		<link>http://mbrewergroup.com/2011/06/multifamily-trust30-divinity/</link>
		<comments>http://mbrewergroup.com/2011/06/multifamily-trust30-divinity/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:10:58 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[#Trust30]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[EQR]]></category>
		<category><![CDATA[Mills Apartments]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Multifamily leadership]]></category>
		<category><![CDATA[Portland Rocks]]></category>
		<category><![CDATA[Ralph Waldo Emerson]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2011/06/multifamily-trust30-divinity/</guid>
		<description><![CDATA[Day 8 of the #Trust30 challenge hits us with The Divine Idea Imitation is Suicide. Insist on yourself; never imitate. &#8211; Ralph Waldo Emerson Write down in which areas of your life you have to overcome these suicidal tendencies of imitation&#8230; (Author: Fabian Kruse) Let me start by saying this is a tough one for [...]]]></description>
			<content:encoded><![CDATA[<p>Day 8 of the #Trust30 challenge hits us with The Divine Idea</p>
<p><a href="http://ralphwaldoemerson.me/prompts">Imitation is Suicide. Insist on yourself; never imitate. &ndash; Ralph Waldo Emerson</p>
<p>Write down in which areas of your life you have to overcome these suicidal tendencies of imitation&#8230;</p>
<p>(Author: Fabian Kruse)</a></p>
<p>Let me start by saying this is a tough one for me as I believe in and have utilized the highest form of flattery in the past; that is, borrowing multifamily business and marketing concepts and adding a twist or two to make it my own. I am certain that I have employed a few former employer concepts at my current place of business.&nbsp;</p>
<p><strong>Multifamily Blog</strong></p>
<p>To speak to the point of today&#8217;s prompt. What are those area of my life? I would say the multifamily space leads the way. I have the tagline on my blog; Out to put a dent in the multifamily universe and I believe that will come in the way of insisting on myself as suggested above. I like to think we did as much back in 2006 or 2007 when we created the <a href="http://mbrewer.typepad.com/portlandrocksnewsletter/">Portland Rocks Newsletter Blog </a>while working for <a href="http://www.equityapartments.com/">EQR</a>. After a few platform changes and copy amendments we settled in and went for it. The team went on to win an inagural award for, in part, being the most innovative group in the bunch. Blogging today, while not mainstream, is certainly more prevelant that it ever has been. And, it will only continue to get more exciting. We like to think we were part of the catalyst that got the party started.&nbsp;</p>
<p>Today, we are constantly working on identifying new and exciting ways to enhance our organization through the use of exciting new technologies. And, look forward to continue to flatter and uniquely innovate in the space.&nbsp;</p>
<p>What about you?&nbsp;</p>
<p>Your, not sure if Imitation is suicide, contributor,</p>
<p>M</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2011/06/multifamily-trust30-divinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Residential Ning Page</title>
		<link>http://mbrewergroup.com/2009/04/equity-residential-ning-page/</link>
		<comments>http://mbrewergroup.com/2009/04/equity-residential-ning-page/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:03:24 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Using Social Media to Market Apartments]]></category>
		<category><![CDATA[Using Social Media to Market Apatments]]></category>
		<category><![CDATA[EQR]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Using Social Media in Multifamily]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2009/04/equity-residential-ning-page/</guid>
		<description><![CDATA[I ran across this Ning Page night before last &#8211; it&#8217;s a closed network but I have to wonder what EQR is up to. On the surface, it appears to be a place for employees to share experiences and or best practices. If it truely is open to employees to share I applaud the efforts [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this <a href="http://www.ning.com/">Ning</a> Page night before last &#8211; it&#8217;s a closed network but I have to wonder what <a href="http://www2.equityapartments.com/">EQR</a> is up to. On the surface, it appears to be a place for employees to share experiences and or best practices. If it truely is open to employees to share I applaud the efforts as last I heard <a href="http://www2.equityapartments.com/">EQR</a> puts a tight reign on the use of social networks locking down access to; many blogging platforms, Facebook, Youtube and MySpace just to name a few.&nbsp; </p>
<p><a href="http://equityresidential.ning.com/main/authorization/signIn?target=http%3A%2F%2Fequityresidential.ning.com%2F">Sign In to Equity Residential &#8211; Equity Residential</a></p>
<p>
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a42ea8ff-b405-8285-8b1f-3336b55cfc9f" /></div>
<p class="technorati-tags"><a href="http://technorati.com/tag/EQR" rel="tag">EQR</a>, <a href="http://technorati.com/tag/Ning" rel="tag">Ning</a>, <a href="http://technorati.com/tag/Using%20Social%20Media%20in%20Multifamily" rel="tag">Using Social Media in Multifamily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2009/04/equity-residential-ning-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQR&#8217;s Q4 Earnings call transcript</title>
		<link>http://mbrewergroup.com/2009/02/eqrs-q4-earnings-call-transcript/</link>
		<comments>http://mbrewergroup.com/2009/02/eqrs-q4-earnings-call-transcript/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:24:12 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Cool Current Affairs]]></category>
		<category><![CDATA[Apartment market]]></category>
		<category><![CDATA[EQR]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[multifamily market]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2009/02/eqrs-q4-earnings-call-transcript/</guid>
		<description><![CDATA[Equity Residential Q4 2008 Earnings Call Transcript &#8212; Seeking Alpha The first nine months of the year really carried the day for us and the fourth quarter saw a dramatic fall off of pricing power. We are clearly experiencing one of the worst economic climates in anyone’s memory. According to some, unemployment could climb as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?imgurl=http://equity.och101.com/images/R_site_builder/equity_och101_com.gif&amp;imgrefurl=http://equity.och101.com/benefits.htm&amp;usg=__DSJ2x4PbWE6nEEWuC-0HeWmSmQE=&amp;h=143&amp;w=777&amp;sz=15&amp;hl=en&amp;start=1&amp;sig2=6ivkUHgNl66z2OPYnVRXnA&amp;tbnid=ngNgW181vAYcaM:&amp;tbnh=26&amp;tbnw=142&amp;ei=HUKOSfmjAYqa-gb32-mOCw&amp;prev=/images%3Fq%3DEquity%2BResidential%26hl%3Den%26rlz%3D1B3GGGL_enUS218US219%26sa%3DG"><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:ngNgW181vAYcaM:http://equity.och101.com/images/R_site_builder/equity_och101_com.gif" height="26" width="142" /></a></p>
<p><a href="http://seekingalpha.com/article/118891-equity-residential-q4-2008-earnings-call-transcript?source=feed">Equity Residential Q4 2008 Earnings Call Transcript &#8212; Seeking Alpha</a><br />
<blockquote><i>The first nine months of the year really carried the day for us and the fourth quarter saw a dramatic fall off of pricing power. We are clearly experiencing one of the worst economic climates in anyone’s memory. According to some, unemployment could climb as high as nine to 10%. These would be levels we have not seen since the late &#8217;70s or early &#8217;80s.</i></p>
<p>That perspective from one of the most well respected multifamily REIT&#8217;s in the country. I can&#8217;t help but to feel that there is a major ping happening in our space. Having worked at EQR for nearly ten years, I have the confidence that leadership is doing everything possible to weather the storm.</p>
<p>I can&#8217;t help but to be optimistic in the sense that we have an opportunity to pick up a serious education during this catasrophic hiccup. You can&#8217;t buy this kind of experience at even the most prestigious of instituions. Those of us that look at each and every nuance of the business, especially in this climate, will be positioned to take advantge of an insanely great upturn that is sure to come. </p>
<p>Your looking forward to the next eighteen to twenty-four months optimist,</p>
<p>M</p>
<p>&nbsp;</p></blockquote>
<p class="technorati-tags"><a href="http://technorati.com/tag/Mike%20Brewer" rel="tag">Mike Brewer</a>, <a href="http://technorati.com/tag/Apartment%20Market" rel="tag">Apartment Market</a>, <a href="http://technorati.com/tag/Multifamily%20Market" rel="tag">Multifamily Market</a>, <a href="http://technorati.com/tag/EQR" rel="tag">EQR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2009/02/eqrs-q4-earnings-call-transcript/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EQR and Avalon Bay give lower than expected forecasts</title>
		<link>http://mbrewergroup.com/2009/02/eqr-and-avalon-bay-give-lower-than-expected-forecasts/</link>
		<comments>http://mbrewergroup.com/2009/02/eqr-and-avalon-bay-give-lower-than-expected-forecasts/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:07:08 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Cool Current Affairs]]></category>
		<category><![CDATA[Apartment market]]></category>
		<category><![CDATA[Avalon Bay]]></category>
		<category><![CDATA[EQR]]></category>
		<category><![CDATA[Jobless Claims]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2009/02/eqr-and-avalon-bay-give-lower-than-expected-forecasts/</guid>
		<description><![CDATA[Just one more reason to really design a phenomenal employee, prospect and resident experience. NEW YORK (Reuters) &#8211; Shares of apartment landlords fell on Thursday after two large apartment real estate investment trusts (REITs) issued lower-than-expected forecasts for 2009, citing the weak U.S. job market. &#8220;It is jobs that are the single most important determinant [...]]]></description>
			<content:encoded><![CDATA[<p>Just one more reason to really design a phenomenal employee, prospect and resident experience. </p>
<p>NEW YORK (Reuters) &#8211; Shares of apartment landlords fell on Thursday<br />
after two large apartment real estate investment trusts (REITs) issued<br />
lower-than-expected forecasts for 2009, citing the weak U.S. job market.<span id="midArticle_byline"></span></p>
<p><span id="midArticle_0"></span></p>
<p>&#8220;It is jobs that are the single most important determinant to the<br />
health of the multifamily industry, and today&#8217;s jobless claim data is<br />
further evidence of just how bad the job picture currently is,&#8221; said<br />
David Neithercut, CEO of Equity Residential EQR.N, the largest U.S.<br />
apartment REIT.</p>
<p><span id="midArticle_1"></span></p>
<p>The U.S. government said on Thursday the number of U.S. workers<br />
filing new claims for jobless benefits last week hit a 26-year high.<a href="http://uk.reuters.com/article/gc03/idUKTRE5145ZQ20090205">U.S. apartment stocks fall on weaker outlook | Reuters</a></p>
<blockquote></blockquote>
<p class="technorati-tags"><a href="http://technorati.com/tag/EQR" rel="tag">EQR</a>, <a href="http://technorati.com/tag/Avalon%20Bay" rel="tag">Avalon Bay</a>, <a href="http://technorati.com/tag/Jobless%20Claims" rel="tag">Jobless Claims</a>, <a href="http://technorati.com/tag/Apartment%20Market" rel="tag">Apartment Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2009/02/eqr-and-avalon-bay-give-lower-than-expected-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

