<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M Brewer Group &#187; Apartment Buzz Marketing</title>
	<atom:link href="http://mbrewergroup.com/tag/apartment-buzz-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbrewergroup.com</link>
	<description>Out to put a dent in the multifamily universe</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#apartmentmarketing: Enchantment</title>
		<link>http://mbrewergroup.com/2011/07/apartmentmarketing-enchantment/</link>
		<comments>http://mbrewergroup.com/2011/07/apartmentmarketing-enchantment/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:32:55 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[#apartmentmarketing]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Apartment Marketing Ideas]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=2017</guid>
		<description><![CDATA[When you enchant People, your goal is not to make money from them or to get the to do what you want, but to fill them with great delight. &#8211; Guy Kawasaki  I read somewhere that if you are blogging or doing social media without the intent of selling more stuff, you are a hobbyist. [...]]]></description>
			<content:encoded><![CDATA[<p>When you enchant People, your goal is not to make money from them or to get the to do what you want, but to fill them with great delight. &#8211; Guy Kawasaki</p>
<p><span> I read somewhere that if you are blogging or doing social media without the intent of selling more stuff, you are a hobbyist. I call bunk on that thought. </span></p>
<p>I&#8217;ve been blogging for nearly seven years now. And, I can tell you I don&#8217;t do it to sell more things. Moreover, I can tell you I don&#8217;t do it for a hobby. The work ethic alone in terms of keeping it up makes it much more than a hobby. I do it to be enchanted, to be enlightened, to be better at what I do.</p>
<p>That is not to suggest that there are some diary writers out there that are cataloging their life for no other purpose but to just do it.</p>
<p>I look at it like this &#8211; blogging has been a gateway to some very amazing relationships, educational opportunities and otherwise. For me, it&#8217;s value comes not in the way of consulting gigs, widget sales or other offerings but rather in the relationships I get to partake in. Now one could argue that all that leads to sales. Maybe so. But it&#8217;s not the premise for every blog and neither is every blog a hobby. Even some of the corporate types.</p>
<p>I would even go out on a limb to say that those who don&#8217;t set the premise as a sales oriented one but rather one of &#8211; exposure to some cool people I can learn from &#8211; end up selling more stuff.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2011/07/apartmentmarketing-enchantment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power of the Written Word</title>
		<link>http://mbrewergroup.com/2011/03/power-of-the-written-word/</link>
		<comments>http://mbrewergroup.com/2011/03/power-of-the-written-word/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:41:23 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[Apartment Word of Mouth]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1558</guid>
		<description><![CDATA[I heard a story not so long ago about the power of a thank you card. Seems she had set out to find a new wallet for her husband; a gift to mark their fist anniversary as a married couple. With a little thought she picked Coach as her place to make a purchase. Get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbrewergroup.com/wp-content/uploads/2011/03/Wallet.jpeg"><img class="alignleft size-thumbnail wp-image-1559" title="Wallet" src="http://mbrewergroup.com/wp-content/uploads/2011/03/Wallet-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I heard a story not so long ago about the power of a thank you card. Seems she had set out to find a new wallet for her husband; a gift to mark their fist anniversary as a married couple. With a little thought she picked <a href="http://coach.com">Coach</a> as her place to make a purchase.</p>
<p><strong>Get Personal</strong></p>
<p>The sales associate she happened across was more than eager to assist. He went about learning the exact nature of her purchase and took the time to match up the perfect wallet for the occasion. He picked off that the wallet was her gift for their first year of marriage. In doing so he also picked off a deep emotional moment that two people shared.</p>
<p><strong>Take Action</strong></p>
<p>By getting personal; he yield some insights for meaningful action. People are emotional. As such people are moved by emotion. If our actions are emotional in nature; suffice it to say that those emotions will be reciprocated back to us in like kind. In the case of the Coach associate; his action has yielded him a customer for life.</p>
<p><strong>Gain Loyalty</strong></p>
<p>How, you ask? He wrote a very kind; very personal note of congrats to the young lady. He included some very kind words regarding the wallet and the years of use he would garnish out of it. Loyalty for the price of a pen, some paper and a few minutes of time. Hand written and mailed the same day of the purchase. Sound familiar?</p>
<p>The young lady in this story told me she would never consider shopping at another retailer for leather related products. Not a novel concept in the apartment industry but one that I wholeheartedly believe is lost in the struggles of time, attention and willingness to extend oneself under the premise of fostering meaningful connection.</p>
<p>Whether you are B2B or B2C; the power of the written word is rarely for not. Take some time today and pen a few cards to people you have interacted with this week. And, come back and share some stories about what happened as a result.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2011/03/power-of-the-written-word/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Making of an Apartment Company Mascot</title>
		<link>http://mbrewergroup.com/2011/02/apartment-company-mascot/</link>
		<comments>http://mbrewergroup.com/2011/02/apartment-company-mascot/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:08:19 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[Apartment Social Media]]></category>
		<category><![CDATA[Mills Apartments]]></category>
		<category><![CDATA[Mills Properties]]></category>
		<category><![CDATA[Multifamily Marketing]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1546</guid>
		<description><![CDATA[We are always looking for new and creative ways to start conversation at Mills and we think our latest adventure is sure to be a hit. While we understand this will not resonate with everyone; we are certain there is a niche that will appreciate it and be moved by it. Some people just love [...]]]></description>
			<content:encoded><![CDATA[<p>We are always looking for new and creative ways to start conversation at <a href="http://millsapartments.net">Mills</a> and we think our latest adventure is sure to be a hit. While we understand this will not resonate with everyone; we are certain there is a niche that will appreciate it and be moved by it. Some people just love to have fun!</p>
<p><strong>Millsy Becomes a Real Boy</strong></p>
<p>Our newly appointed Marketing Director &amp; Communication Strategist, Melissa Preusser (we have an interview lined up &#8211; stay tuned to learn more about her) borrowed from the world of athletic mascots to come up with Millsy! Millsy is our Apartment Company Mascot. Millsy will accompany our media teams to any and all company and community functions, festivals, sporting events, partnership gathering and networking events. His chief aim? Give people a reason to talk about Mills. And, what better event could there be for his coming to life party than the annual St. Louis <a href="http://www.mardigrasinc.com/">Mardi Gras Parade</a>. Millsy becomes a real boy on Saturday March 5th 2011. We will be sharing a lot of the highlights and pics in future posts.</p>
<p>For now, I thought it would be fun to share some pics of Millsy in the early stages of coming to life&#8230;</p>
<p><a href="http://mbrewergroup.com/wp-content/uploads/2011/02/Millsy.jpg"><img class="alignleft size-medium wp-image-1547" title="Millsy" src="http://mbrewergroup.com/wp-content/uploads/2011/02/Millsy-225x300.jpg" alt="" width="225" height="300" /></a> <a href="http://mbrewergroup.com/wp-content/uploads/2011/02/Millsy2.jpg"><img class="alignleft size-medium wp-image-1548" title="Millsy2" src="http://mbrewergroup.com/wp-content/uploads/2011/02/Millsy2-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2011/02/apartment-company-mascot/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Apartment Marketers &#8211; Stop the C[r]ap</title>
		<link>http://mbrewergroup.com/2010/08/apartment-marketers-stop-the-crap/</link>
		<comments>http://mbrewergroup.com/2010/08/apartment-marketers-stop-the-crap/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:20:35 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Are you serious?]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[Customer engagement]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1438</guid>
		<description><![CDATA[At the risk of causing discord with the fine people over at Mid-America - I have to ask, is it really worth it?]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://stopthecap.com/2010/08/24/mid-america-apartment-renters-in-memphis-now-forced-into-mandatory-comcast-cable-service/">Stop the Cap</a> this evening while reading some blog post and Google alerts. At the risk of causing discord with the fine people over at Mid-America &#8211; I have to ask, is it really worth it? I recognize the value in exclusive marketing relationships and revenue shares and advocate them myself but this one seems very anti-resident. In jest, I kind of wish I had a few Mid-America communities in my various sub-markets, I could use a few occupancy points.</p>
<p>Maybe the story has it all wrong and if so my apologies for drawing a spotlight to it. However, if it is valid the following excerpt really sums up the downside:</p>
<blockquote><p>Mid-America earns a significant kickback bonus from Comcast for  mandating cable service on all of its renters.  That upsets many renters  who choose not to have cable service, or subscribe to a satellite  provider like DirecTV or DISH.  The $40 fee doesn’t go away if you don’t  want the service.  Earlier in July, <em>Stop the Cap!</em> covered <a href="http://stopthecap.com/2010/07/19/apartment-complex-owner-makes-cable-service-mandatory-in-13-states-well-add-the-40-to-your-rent/" target="_blank">Mid-America’s mandatory cable service</a> introduction in other parts of Tennessee and Texas.</p></blockquote>
<p>My question comes in the context of an era of social media &#8211; did anyone consider the potential for bad buzz?</p>
<p>What does the community think? Good idea? Bad idea? Other points?</p>
<p>Be gentle -</p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2010/08/apartment-marketers-stop-the-crap/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Apartment Marketing: PSE</title>
		<link>http://mbrewergroup.com/2010/07/apartment-marketing-pse/</link>
		<comments>http://mbrewergroup.com/2010/07/apartment-marketing-pse/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:30:00 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Facebook Like Pages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[apartment internet marketing]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[Apartment Social Media]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[New Media Apartment Marketing]]></category>
		<category><![CDATA[social media apartment marketing]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2010/07/apartment-marketing-pse/</guid>
		<description><![CDATA[Rule number one: People. Spread. Emotion. Rule number two: If there is no spread, see rule number one!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbrewergroup.com/wp-content/uploads/2010/07/coolguy.jpg"><img class="alignleft size-full wp-image-1371" title="Apartment Facebook " src="http://mbrewergroup.com/wp-content/uploads/2010/07/coolguy.jpg" alt="" width="67" height="100" /></a>You likely know from your own experiences both on and off line that Emotion Sells! Excitement Sells! Cool Sells! Gossip Sells! Optimism Sells! Humor Sells! Anger Sells! iPhone 4 Sells! Well &#8211; more appropriate to this post concerning the iPhone 4 &#8211; Being Part of the Cool Kid Tribe Sells! Wit Sells! Deep thoughts by Jack Handy Sells! Heart Felt Sells! To Big to Fail Sells! And B.S. Sells &#8211; in spades! Point? It&#8217;s the stuff that hits the hardest and softest parts of that thing called heart &#8211; soul &#8211; spirit and mind! So get out your Kleenex or pick up that axe in need of a good grind &#8211; as we have absolutely nothing to tell you that you don&#8217;t already know -</p>
<p>Scott Stratten from the very popular UnMarketing Blog cut the idea of sharing down to its core recently -</p>
<p><a href="http://www.un-marketing.com/blog/2010/06/17/word-of-mouth-has-changed-sort-of/">UnMarketing » Blog Archive » Word of Mouth Has Changed, Sort Of</a></p>
<blockquote><p>Look at what gets shared on Facebook, or retweeted on Twitter. Funny stuff, brilliant knowledge-filled posts, sad things, stuff that angers you.</p>
<p>Repeat after me: People. Spread. Emotion.</p></blockquote>
<p><strong>Apartment Facebook Like Page: Rules for Share </strong></p>
<p>It&#8217;s kind of like Steve Leonard&#8217;s rule for customer service :             Rule number one: The customer is always right. Rule number  two: If the customer is wrong, see rule number one! I am adopting Scott&#8217;s mantra as it relates to sharing content on your Apartment Facebook Like Page or your Apartment Twitter Status updates: And, to distill it into a set of rules [I hate rules but for the sake of keeping] Rule number one: People. Spread. Emotion. Rule number two: If there is no spread, see rule number one!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=80c7a9a1-0060-8b0e-999d-6d991bbc8fc2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2010/07/apartment-marketing-pse/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Apartment Marketing: @earlybird a New Way to Use Twitter</title>
		<link>http://mbrewergroup.com/2010/07/apartment-marketing-earlybird-a-new-way-to-use-twitter/</link>
		<comments>http://mbrewergroup.com/2010/07/apartment-marketing-earlybird-a-new-way-to-use-twitter/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:30:00 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>
		<category><![CDATA[Using Twitter to Market Apartments]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[apartment internet marketing]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Apartment Social Media]]></category>
		<category><![CDATA[marketing apartments]]></category>
		<category><![CDATA[mbrewergroup.com]]></category>
		<category><![CDATA[mike brewer]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/2010/07/apartment-marketing-earlybird-a-new-way-to-use-twitter/</guid>
		<description><![CDATA[Have you ever wondered what the most appropriate way to use Twitter to market your companies Apartment Living Experience is?]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what the most appropriate way to use Twitter to market your companies Apartment Living Experience is? Now I&#8217;m not to suggesting that any one way is better than another but I do think there are some ways that garnish more attention. My only piece of advice is avoid using old school push marketing tactics.</p>
<p><a href="http://mbrewergroup.com/wp-content/uploads/2010/07/earlybird.jpg"><img class="alignleft size-full wp-image-1350" title="Apartment Marketing @earlybird" src="http://mbrewergroup.com/wp-content/uploads/2010/07/earlybird.jpg" alt="" width="100" height="75" /></a>It looks like<a href="http://twitter.com/earlybird"> @earlybird</a> is positioning itself as a socially acceptable way to broadcast your current promotion. <a href="http://www.briansolis.com/2010/07/on-twitter-the-early-bird-gets-the-worm/" target="_blank">Brian Solis</a> puts it this way in <a href="http://www.briansolis.com/2010/07/on-twitter-the-early-bird-gets-the-worm/">On  Twitter, The Early Bird Gets the Worm</a></p>
<blockquote><p>If you can imaging the possibilities for @EarlyBird, it goes beyond just one-off deals and specials through a generic account [<em>push marketing</em>], it can be themed  into opt-in channels for almost any area of interest, food, music,  entertainment, events, etc. [<em>relevancy</em>] <em>emphasis mine</em>.</p></blockquote>
<p>As it relates to apartment marketing, I can see the value in an opt-in channel for apartments as a good thing -</p>
<p>What do you think?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=90841d3f-4bfa-82da-992c-53f302a4e412" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2010/07/apartment-marketing-earlybird-a-new-way-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apartment Marketing: How to Use Facebook Like Pages to Lease Apartments</title>
		<link>http://mbrewergroup.com/2010/06/how-to-use-facebook-like-pages-to-lease-apartments/</link>
		<comments>http://mbrewergroup.com/2010/06/how-to-use-facebook-like-pages-to-lease-apartments/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:00:23 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[Multifamily Marketing]]></category>
		<category><![CDATA[New Media Apartment Marketing]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[apartment internet marketing]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[marketing apartments]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[social media apartment marketing]]></category>
		<category><![CDATA[Use Facebook Like Pages to Rent Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1245</guid>
		<description><![CDATA[How to use Facebook Like Pages to Rent Apartments ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbrewergroup.com/wp-content/uploads/2010/06/facebook.php_.png"><img class="alignleft size-full wp-image-1246" title="facebook.php" src="http://mbrewergroup.com/wp-content/uploads/2010/06/facebook.php_.png" alt="" width="100" height="100" /></a>I love emails like the one below -but before we go there:</p>
<p>Over the past few weeks we have started to quietly roll out some of our Facebook Like Pages as we gear up for the Get Social with Mills Initiative . One of the issues we&#8217;ve run into with this slow roll out is anxious PMs and MSs like Teresa and Mike at Park Clayton Apartments. They were ready to run &#8211; so, we let them go and in just over two weeks they took the like numbers from 7 to North of 225.</p>
<p><strong>How to grow Your Apartment Facebook Like Page numbers</strong></p>
<p>How did they do it? To make a long story short Mike brought an orphaned stuffed yellow duck to the leasing office for Teresa to see and each time they tried to put the duck away &#8211; residents asked to have it back as a mascot. With that T and M &#8211; [I often use the first letter of peoples names - with that T is for  Teresa and M is for Mike] decided to have a &#8211; Name the Duck &#8211; contest . In conjunction with that contest they decided to give away a few fun prizes for the resident who yielded the biggest number of Likes to our page in a weeks time.</p>
<p><strong>The Apartment Like Page Results </strong></p>
<p>T and M put on North of 200 Likes inside of two weeks time. Not only that &#8211; they yielded something much more important in my opinion &#8211; <a href="http://www.facebook.com/#!/pages/Saint-Louis-MO/Park-Clayton-Apartments/117940978217901">check out the page</a> and I think you will quickly discern what I mean. That point brings me to the email below -</p>
<p><strong>How to use Facebook Like Pages to Rent Apartments </strong></p>
<p>I will let the email speak for itself -</p>
<p>Have a compelling weekend &#8211; M</p>
<p>&#8212;&#8211;Original Message&#8212;&#8211;<br />
From: Park Clayton &lt;parkclayton@millsproperties.net&gt;<br />
Sent: Thursday, June 03, 2010 12:55 PM<br />
To: &#8216;Mike Brewer&#8217; &lt;MBrewer@millsproperties.net&gt;; &#8216;Tracy Seubert&#8217; &lt;TSeubert@millsproperties.net&gt;<br />
Subject: Great news!</p>
<p>Hey guys,</p>
<p>I have some awesome news about our facebook fans. One of my residents came down to tell me that his friends in Taiwan are watching us on facebook and they think it&#8217;s great that we do resident events and have contests. He says they told him they want to move here when they get to town just because of what they see online!</p>
<p>Also, he brought down his laptop and we spoke with a couple of his friends in Taiwan who want to move here in August. The program they use to chat/talk internationally is called, &#8220;skype.&#8221;</p>
<p>Teresa Richardson</p>
<p>Property Manager</p>
<p>Park Clayton Apartments</p>
<p>photo credit: <a href="http://bloghubspot.com">blog.hubspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2010/06/how-to-use-facebook-like-pages-to-lease-apartments/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Apartment Reviews &#8211; This Wall was Not Made for Conversation</title>
		<link>http://mbrewergroup.com/2010/04/apartment-reviews-3/</link>
		<comments>http://mbrewergroup.com/2010/04/apartment-reviews-3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:03:17 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Cool Engagement Ideas]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[Multifamily leadership]]></category>
		<category><![CDATA[Multifamily Marketing]]></category>
		<category><![CDATA[New Media Apartment Marketing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[social media apartment marketing]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1200</guid>
		<description><![CDATA[See this wall -it's the Mills Properties Kudos Wall in our central office in Clayton, MO.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbrewergroup.com/wp-content/uploads/2010/04/Kudos-wall.jpg"><img class="alignleft size-thumbnail wp-image-1201" title="Kudos wall" src="http://mbrewergroup.com/wp-content/uploads/2010/04/Kudos-wall-150x150.jpg" alt="" width="150" height="150" /></a>See this wall -it&#8217;s the Mills Properties Kudos Wall in our central office in Clayton, MO. Only one problem, it&#8217;s calendar year 2010  and I can&#8217;t converse with the people that took the time to write out their thoughts and mail them to our office.</p>
<p>I am certain that many of you can imagine the missed opportunity. My hope is that there are not others out there that have walls like this one in their offices. My plea to you if you do is to get digital fast -</p>
<p>We will be doing as much as we kick of the Get Social with Mills Initiative. Keying off what others have done in the industry, we feel it will be a necessary and fruitful piece of our on-line branding presence going forward.</p>
<p>Would love to hear your thoughts -</p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2010/04/apartment-reviews-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Apartment Search On: Google Commercial</title>
		<link>http://mbrewergroup.com/2010/04/apartment-search-on-google-commercial/</link>
		<comments>http://mbrewergroup.com/2010/04/apartment-search-on-google-commercial/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:46:38 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[Apartment Word of Mouth]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[apartment internet marketing]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[Multifamily Marketing]]></category>
		<category><![CDATA[New Media Apartment Marketing]]></category>
		<category><![CDATA[Strategic Apartment Marketing]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1168</guid>
		<description><![CDATA[I read about this a couple of weeks ago and just found the time to check it out.]]></description>
			<content:encoded><![CDATA[<p>I read about this a couple of weeks ago and just found the time to check it out. It might be a colossal waste of time or a uber-cool thing to share on one of your social networks.</p>
<p>If you recall the Google commercial that ran during the Super Bowl you will have a really good sense for what this is. Google has created a way for you to mimic their Search On commercial. It&#8217;s really ingenious if you ask me. And, simple to do.</p>
<p>Here is a <a href="http://www.youtube.com/SearchStories">link to the site where you can build your own</a>. And, here is the one I built for Mills Properties:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vZoRtaALc48&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="340" src="http://www.youtube.com/v/vZoRtaALc48&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mbrewergroup.com/2010/04/apartment-search-on-google-commercial/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Apartment Internet Marketing &#8211; Education</title>
		<link>http://mbrewergroup.com/2010/01/apartment-internet-marketing-education/</link>
		<comments>http://mbrewergroup.com/2010/01/apartment-internet-marketing-education/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:30:37 +0000</pubDate>
		<dc:creator>Mike Brewer</dc:creator>
				<category><![CDATA[Apartment Marketing Ideas]]></category>
		<category><![CDATA[Apartment Word of Mouth]]></category>
		<category><![CDATA[Using Social Media to Market Apatments]]></category>
		<category><![CDATA[@mbrewer]]></category>
		<category><![CDATA[Apartment Buzz Marketing]]></category>
		<category><![CDATA[apartment internet marketing]]></category>
		<category><![CDATA[Apartment marketing]]></category>
		<category><![CDATA[Apartment Social Media]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[marketing apartments]]></category>
		<category><![CDATA[mike brewer]]></category>
		<category><![CDATA[Multifamily Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media apartment marketing]]></category>
		<category><![CDATA[Using Social Media to Market Apartments]]></category>

		<guid isPermaLink="false">http://mbrewergroup.com/?p=1085</guid>
		<description><![CDATA[Educate your consumer and they will come back over and over - We see examples of this all over the place. My favorite however is Wine Library TV - dial into the 3:50 min section of this video - it is the point. You get people to this and you are on your way to what I will end this series with. ]]></description>
			<content:encoded><![CDATA[<p>This is the second part of a five part series based on a recent emarketer survey. In part one we discussed the concept of <a href="http://mbrewergroup.com/2010/01/apartment-internet-marketing-exclusivity/">Exclusivity</a>. Today we discuss: Education as it relates to Apartment Internet Marketing.</p>
<p>I have included the chart here again for reference:</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/110001-111000/110430.gif" alt="Reasons for Friending or Following Companies Through Social Media According to US Consumers, December 2009 (% of respondents)" /></p>
<p><strong>What is Education?</strong></p>
<p>Education, according to <a href="http://wordnetweb.princeton.edu/perl/webwn?s=education">Princeton.edu</a> is defined as; a gradual process of acquiring knowledge. From the time of birth we are taking in information, processing it, making decisions and acting. All the while we are layering information on top of information, taking in the new and purging the old to make new assumptions about the future to come. In any case, we are subject to the people and the environment we choose to hang around and participate in. There is a Dave Matthew&#8217;s song called: The Space Between. In that song Dave belts: &#8220;the space between &#8211; the tears we cry &#8211; is the laughter keeps us coming back for more &#8211; the space between &#8211; the wicked lies we tell &#8211; and hope to keep safe from the pain&#8221; I would contend that space between is called &#8211; choice. And, that choice is the byproduct of a catalyst and the result is action &#8211; all couched in education or better said, knowledge.</p>
<p><strong>Value Exchange</strong></p>
<p>Education would lead us to understand that the single most important catalyst in today&#8217;s business environment is garnishing a individuals attention. With no equivocation &#8211; it is the most important determinant of business success. When asking someone to give you their attention, you are asking them to give you their most precious possession &#8211; time. Ask for that attention in the way of a negative event caused by you and or your organization and expect a less than positive consequence. Ask for that attention in the way of a positive event and expect &#8211; nothing. In the Internet age this is the price of admission. In the context of apartment marketing ideas, ask for that attention in the way of educating apartment patrons and you plant the seeds necessary for true engagement.</p>
<p><strong>Consumer Expectation</strong></p>
